PostScan Mail vs GetMyUSMail: full comparison for 2026
Quick verdict
PostScan Mail (4.2/5) edges ahead of GetMyUSMail (4.0/5) overall. PostScan Mail is the better choice for customers who receive frequent mail and want bundling. GetMyUSMail is the stronger option for customers wanting mail and a MA registered agent together. The right choice depends on your project size, budget, and required tech stack.
PostScan Mail vs GetMyUSMail: head-to-head summary
| Criterion | PostScan Mail | GetMyUSMail |
|---|---|---|
| Founded | 2013 | 2010 |
| HQ | Anaheim, CA | Tewksbury, MA |
| Team size | ~20 employees (per public sources; founding year 2010–2013, independently unverifiable) | 1–10 (per public sources; founding year independently unverifiable) |
| Rating | 4.2 / 5 | 4.0 / 5 |
| Primary differentiator | Leans on mail bundling more heavily than most competitors, cutting forwarding costs for high-volume mail | Bundles Massachusetts registered-agent service directly into its business mailbox plan |
| Pricing model | Tiered monthly plans by scan volume across 600+ locations | Tiered monthly plans starting at $35/mo, with a $50/mo business tier including registered-agent service |
| Min. engagement | Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed | $35/mo |
| Primary tech stack | Web and mobile dashboard, Mail bundling, Scan-on-demand viewing | Web dashboard, Mail scanning and forwarding, Massachusetts registered-agent filing |
| Industries served | Online sellers, Individuals with frequent mail volume, Small businesses | Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address |
PostScan Mail vs GetMyUSMail: overview
PostScan Mail
PostScan Mail, headquartered in Anaheim, California, runs a marketplace of more than 600 mailbox locations and was founded sometime between 2010 and 2013 depending on the source consulted (exact year independently unverifiable). Mail bundling, grouping several pieces into one forwarded shipment, is a feature the company leans on more than most competitors, which can meaningfully cut international postage costs for customers receiving frequent mail. The company itself stays small, with public estimates putting the team around 20 employees, which is modest next to the location count it manages.
GetMyUSMail
GetMyUSMail launched in Boston before settling its current mailing operation in Tewksbury, Massachusetts, and reports roughly 1,500 customers routing mail through that office from more than 60 countries. Plans start at $35 a month, noticeably higher than the marketplace platforms' entry tiers, and a $50/mo business mailbox bundles in Massachusetts registered-agent service, a combination aimed at customers who want mail and business formation support from one vendor rather than stitching two providers together.
Services and capabilities: PostScan Mail vs GetMyUSMail
| Capability | PostScan Mail | GetMyUSMail |
|---|---|---|
| Non-CMRA residential address | ✗ | ✗ |
| Domicile / DMV support | ✗ | ✗ |
| Registered agent | ✗ | ✓ |
| International forwarding | ✗ | ✗ |
| Check deposit | ✗ | ✗ |
| Package consolidation | ✓ | ✗ |
Feature comparison: PostScan Mail vs GetMyUSMail
| Feature | PostScan Mail | GetMyUSMail |
|---|---|---|
| Dashboard | ✓ | ✓ |
| Check deposit | N/A | N/A |
| Mail bundling | ✓ | N/A |
| International | N/A | N/A |
| Package consolidation | N/A | N/A |
Pricing comparison: PostScan Mail vs GetMyUSMail
| Criterion | PostScan Mail | GetMyUSMail |
|---|---|---|
| Minimum engagement | Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed | $35/mo |
| Engagement models | Monthly, Annual | Monthly |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Accessible | Accessible |
Target audience comparison: PostScan Mail vs GetMyUSMail
| Dimension | PostScan Mail | GetMyUSMail |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Online sellers, Individuals with frequent mail volume, Small businesses | Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address |
| Best use cases | Someone who receives frequent mail and wants fewer, bundled international shipments, A small business wanting a mailbox in one of 600+ available locations | A small business that wants a Massachusetts registered agent bundled with its mailing address, An expat who wants discounted forwarding rates from an established operator |
| Typical project type | Monthly | Monthly |
PostScan Mail vs GetMyUSMail: pros and cons
| PostScan Mail | |
|---|---|
| + | Mail bundling groups multiple items into one shipment, cutting forwarding costs for frequent mail |
| + | Over 600 locations to choose from across the marketplace |
| + | Straightforward web and mobile scanning workflow |
| + | Competitive entry-level pricing |
| - | Small internal team (roughly 20 employees) relative to the size of its location network |
| - | Founding year isn't consistent across public sources |
| - | Scanning and bundling are the whole product; nothing here helps with DMV forms or a Declaration of Domicile |
| - | Service quality can vary by which partner location handles a given address |
| GetMyUSMail | |
|---|---|
| + | Business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan |
| + | Established customer base of roughly 1,500 across more than 60 countries |
| + | Discounted expat rates published as part of its service menu |
| + | Single, consistent Tewksbury facility for all customers |
| - | Starting price ($35/mo) is well above the marketplace platforms' entry tiers |
| - | Small team and limited public information make independent verification of scale difficult |
| - | Outside its Massachusetts registered-agent filing, there is no DMV packet or Declaration of Domicile assistance |
| - | Single-facility model means no choice of address city or state |
Who should choose PostScan Mail?
A typical fit: someone who receives frequent mail and wants fewer, bundled international shipments.
Leans on mail bundling more heavily than most competitors, cutting forwarding costs for high-volume mail. Minimum engagement starts at Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed. Works best with clients in Online sellers, Individuals with frequent mail volume, Small businesses.
Who should choose GetMyUSMail?
A typical fit: a small business that wants a Massachusetts registered agent bundled with its mailing address.
Bundles Massachusetts registered-agent service directly into its business mailbox plan. Minimum engagement starts at $35/mo. Works best with clients in Expats, Small businesses needing a MA registered agent, Individuals needing a US mailing address.
Decision matrix: PostScan Mail vs GetMyUSMail
| Your situation | Recommended choice |
|---|---|
| You need a real residential address a bank or DMV will accept | Neither; consider alternatives positioned as residency-grade |
| You want domicile/DMV paperwork handled alongside the mailbox | Neither; both leave domicile filing to the customer |
| Your budget is at the lower end | PostScan Mail |
| You want a registered agent bundled with your plan | GetMyUSMail |
| You need remote check deposit | Neither offers check deposit |
| You want the widest choice of mailbox locations | PostScan Mail |
Use case fit: PostScan Mail vs GetMyUSMail
| Use case | PostScan Mail fit | GetMyUSMail fit | Winner |
|---|---|---|---|
| Someone who receives frequent mail and wants fewer, bundled international shipments | Strong | Strong | Both equally |
| A small business wanting a mailbox in one of 600+ available locations | Strong | Strong | Both equally |
| A small business that wants a Massachusetts registered agent bundled with its mailing address | Strong | Strong | Both equally |
| An expat who wants discounted forwarding rates from an established operator | Strong | Strong | Both equally |
| A bank/DMV-accepted residential address | Strong | Strong | Both equally |
| A registered agent bundled with mail | Strong | Strong | Both equally |
Verdict: PostScan Mail vs GetMyUSMail
PostScan Mail (4.2/5) is the stronger overall choice for most Mail Forwarding projects. Leans on mail bundling more heavily than most competitors, cutting forwarding costs for high-volume mail.
GetMyUSMail (4.0/5) is worth a look if you need an expat who wants discounted forwarding rates from an established operator. If your situation matches that, GetMyUSMail is a competitive option.
Related comparisons
PostScan Mail vs GetMyUSMail FAQ
Is PostScan Mail better than GetMyUSMail?
PostScan Mail (4.2/5) scores higher overall, but "better" depends on your use case. PostScan Mail's strongest advantage: mail bundling groups multiple items into one shipment, cutting forwarding costs for frequent mail. GetMyUSMail's strongest advantage: business mailbox tier bundles Massachusetts registered-agent service directly into the mail plan.
How do PostScan Mail and GetMyUSMail differ in pricing?
PostScan Mail uses tiered monthly plans by scan volume across 600+ locations pricing with a minimum engagement of Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed. GetMyUSMail uses tiered monthly plans starting at $35/mo, with a $50/mo business tier including registered-agent service pricing with a minimum engagement of $35/mo. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: PostScan Mail or GetMyUSMail?
PostScan Mail is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each service before shortlisting.
What are the main differences between PostScan Mail and GetMyUSMail?
PostScan Mail's primary differentiator is: leans on mail bundling more heavily than most competitors, cutting forwarding costs for high-volume mail. GetMyUSMail's primary differentiator is: bundles Massachusetts registered-agent service directly into its business mailbox plan. They also differ in team size (~20 employees (per public sources; founding year 2010–2013, independently unverifiable) vs 1–10 (per public sources; founding year independently unverifiable)), minimum engagement (Starts under $10/mo on entry-level plans; exact current pricing not independently confirmed vs $35/mo), and primary industries served (Online sellers, Individuals with frequent mail volume vs Expats, Small businesses needing a MA registered agent).
Verify all details directly with each service before making a decision.